Fauna List
|
MAMMALS |
||
| African Civet | Banded Mongoose | Blue wildebeest |
| Burchell’s Zebra | Bush Buck | Bush Pig |
| Bushbaby | Cane Rat | Cape Clawless Otter |
| Common Duiker | Common Reedbuck | Dwarf Mongoose |
| Elephant Shrew | Giraffe | Golden Mole |
| Grey Duiker | Honey Badger | Impala |
| Klipspringer | Kudu | Large Spotted Genet |
| Nyala | Peters’s Epauletted Fruit Bat | Porcupine |
| Sable Antelope | Scrub Hare | Serval |
| Slender Mongoose | Tree Squirrel | Vervet Monkey |
| Warthog | White-tailed Mongoose | |
|
REPTILES |
||
| Common variable skink | Common striped skink | Brown house snake |
| Leopard tortoise | Bibron’s thicktoed gecko | Purple-glossed snake |
| Speke’s hinged-back tortoise | Sundevall’s writhing skink | Three-lined grass snake |
| Flap-necked chameleon | Van Son’s thicktoed gecko | Brown water snake |
| Shortfooted burrowing skink | Wahlberg’s snake-eyed skink | Marbled tree snake |
| Common dwarf gecko | Spotted thicktoed gecko | Olive grass snake |
| Rainbow rock skink | Giant legless skink | Red-lipped snake |
| Wahlberg’s velvety gecko | Tropical house gecko | Eastern tiger snake |
| Tree agama | South-eastern green snake | Lebombo shield snake |
| Giant plated lizard | Tree-snake | Bibron’s stiletto snake |
| Distant’s spiny agama | Transvaal worm snake | Cape wolf snake |
| Black-lined plated lizard | Southern vine snake | Black-headed centipede-eater |
| Jones’ girdled lizard | Common egg-eater | Cape file snake |
| Yellow-throated plated lizard | Black mamba | Twin-striped shovel-snout |
| Greater flat lizard | Snouted night adder | Spotted shovel-snout |
| Rock leguaan | Long-tailed worm snake | Mopane snake |
| Ornate scrub lizard | Lesser worm snake | Natal purple-glossed snake |
|
Violet round-snouted amphisbaenian |
South-eastern Egyptian cobra |
Western stripe-bellied sand snake |
| Rough-scaled sand lizard | Common African python | Giant blind snake |
| Nile monitor | ||
As per environmental impact assessment (EIA)
