Birds of Likweti Bushveld Farm Estate
Status on Estate : C= common, S = scarce, M = summer migrant, R = resident, V = vagrant
ENGLISH NAME | AFRIKAANS NAME | SCIENTIFIC NAME | STATUS |
Apalis, Bar-throated | Bandkeelkleinjantjie | Apalis thoracica | C R |
Apalis, Yellow-breasted | Geelborskleinjantjie | Apalis flavida | C R |
Babbler, Arrow-marked | Pylvlekkatlagter | Turdoides jardineii | C R |
Barbet, Acacia Pied | Bonthoutkapper | Tricholaema leucomelas | SV |
Barbet, Black-collared | Rooikophoutkapper | Lybius torquatus | C R |
Barbet, Crested | Kuifkophoutkapper | Trachyphonus vaillantii | C R |
Batis, Cape | Kaapse Bosbontrokkie | Batis capensis | R |
Batis, Chinspot | Witliesbosbontrokkie | Batis molitor | S R |
Bee-eater, European | Europese Byvreter | Merops apiaster | C M |
Bee-eater, Little | Kleinbyvreter | Merops pusillus | S R |
Bee-eater, White-fronted | Rooikeelbyvreter | Merops bullockoides | C R |
Bishop, Southern Red | Rooivink | Euplectes orix | C R |
Bittern, Dwarf | Dwergrietreier | Ixobrychus sturmii | S M |
Boubou, Southern | Suidelike Waterfiskaal | Laniarius ferrugineus | C R |
Brownbul, Terrestrial | Boskrapper | Phyllastrephus terrestris | S R |
Brubru | Bontroklaksman | Nilaus afer | C R |
Bulbul, Dark-capped | Swartoogtiptol | Pycnonotus tricolor | C R |
Bunting, Cinnamon-breasted | Klipstreepkoppie | Emberiza tahapisi | SV |
Bunting, Golden-breasted | Rooirugstreepkoppie | Emberiza flaviventris | S R |
Bush-shrike, Gorgeous | Konkoit | Telophorus quadricolor | S R |
Bush-shrike, Grey-headed | Spookvoël | Malaconotus blanchoti | SR |
Bush-shrike, Olive | Olyfboslaksman | Telephorus olivaceus | S R |
Bush-shrike, Orange-breasted | Oranjeborslaksman | Telephorus sulfureopectus | C R |
Buzzard Steppe (Common) | Bruinjakkalsvoël | Buteo buteo | S M |
Buzzard, European Honey | Wespedief | Pernis apivorus | S M |
Buzzard, Lizard | Akkedisvalk | Kaupifalco momogrammicus | S R |
Cameroptera, Green-backed | Groenrugkwêkwêvoël | Cameroptera brachyura | C R |
Canary, Brimstone | Dikbekkanarie | Crithagra sulphurata | S R |
Canary, Cape | Kaapse Kanarie | Serinus canicollis | S V |
Canary, Yellow-fronted | Geeloogkanarie | Crithagra mozambicus | C R |
Chat, Familiar | Gewone Spekvreter | Cercomela familiaris | S V |
Chat, Mocking Cliff | Dassievoël | Thamnolaea | S R |
Cisticola, Croaking | Groottintinkie | Cisticola natalensis | C R |
Cisticola, Lazy | Luitintinkie | Cisticola aberrans | C R |
Cisticola, Rattling | Bosveldtintinkie | Cisticola chiniana | C R |
Cisticola, Red-faced | Rooiwangtintinkie | Cisticola erythrops | C R |
Cisticola, Zitting | Landeryklopkloppie | Cisticola juncidis | C R |
Coot, Red-knobbed | Bleshoender | Fulica cristata | S |
Cormorant, Reed | Rietduiker | Phalacrocorax africanus | C R |
Cormorant, White-breasted | Witborsduiker | Phalacrocorax carbo | S V |
Coucal, Burchell’s | Gewone Vleiloerie | Centropus burchellii | C R |
Crake, Black | Swartriethaan | Amaurornis flavirostris | C R |
Crombec, Long-billed | Bosveldstompstert | Sylvietta rufescens | C R |
Crow, Pied | Witborskraai | Corvus albus | S V |
Cuckoo, African | Afrikaanse Koekoek | Cuculus gularis | SM |
Cuckoo, Black | Swartkoekoek | Cuculus clamosus | C M |
Cuckoo, Diederik | Diederikkie | Chrysococcyx caprius | C M |
Cuckoo, Jacobin | Bontnuwejaarsvoël | Clamator jacobinus | S M |
Cuckoo, Klaas’s | Meitjie | Chrysococcyx klaas | C M |
Cuckoo, Levaillant’s | Nuwejaarsvoël | Clamator levaillantii | S M |
Cuckoo, Red-chested | Piet-my-vrou | Cuculus solitarius | C M |
Cuckooshrike, Black | Swartkatakoeroe | Campephaga flava | C R |
Darter, African | Slanghalsvoël | Anhinga rufa | S V |
Dove, Cape Turtle | Gewone Tortelduif | Streptopelia capicola | C R |
Dove, Emerald-spotted Wood | Groenvlekduifie | Turtur chalcospilos | C R |
Dove, Laughing | Rooiborsduifie | Streptopelia senegalensis | C R |
Dove, Red-eyed | Grootringduif | Streptopelia semitorquata | C R |
Dove, Tambourine | Witborsduifie | Turtur tympanistria | C R |
Drongo, Fork-tailed | Mikstertbyvanger | Dicrurus adsimilis | C R |
Duck, African Black | Swarteend | Anas sparsa | C R |
Duck, White-faced Whistling | Nonnetjie-eend | Dendrocygna viduata | S V |
Eagle, African Fish | Visarend | Haliaeetus vocifer | C R |
Eagle, African Hawk | Grootjagarend | Aquila spilogaster | S V |
Eagle, Ayres’s Hawk | Kleinjagarend | Aquila ayresii | S M |
Eagle, Brown Snake | Bruinslangarend | Circaetus cinereus | S V |
Eagle, Crowned | Kroonarend | Stephanoaetus coronatus | S R |
Eagle, Long-crested | Langkuifarend | Lophaetus accipitalis | C R |
Eagle, Martial | Breëkoparend | Polemaetus bellicosus | S |
Eagle, Wahlberg’s | Bruinarend | Aquila wahlbergi | S M |
Eagle,Tawny | Roofarend | Aquila rapax | S V |
Egret, Cattle | Veereier | Bubulcus ibis | C V |
Eremomela, Burnt-necked | Bruinkeelbossanger | Eremomela usticollis | S R |
Falcon, Lanner | Edelvalk | Falco biarmicus | S R |
Finch, Cuckoo | hoekoevink | Anomalospiza imberbis | V |
Finch, Cut-throat | Bandkeelvink | Amadina fasciata | R |
Finfoot, African | Watertrapper | Podica senegalensis | S R |
Firefinch, African | Kaapse Vuurvinkie | Lagonosticta rubricata | S R |
Firefinch, Red-billed | Rooibekvuurvinkie | Lagonosticta senegala | S R |
Fiscal, Common | Fiskaallaksman | Lanius collaris | C R |
Flufftail, Red-chested | Rooiborsvleikuiken | Sarothrura rufa | S V |
Flycatcher, African Dusky | Donkervlieëvanger | Muscicapa adusta | S R |
Flycatcher, Ashy | Blougrysvlieëvanger | Muscicapa caerulescens | S R |
Flycatcher, Fiscal | Fiskaalvlieëvanger | Melaenornis silens | S R |
Flycatcher, Grey-Tit | Waaierstertvlieëvanger | Myioparus plumbeus | S R |
Flycatcher, Pale | Muiskleurvlieëvanger | Melaenornis pallidus | S R |
Flycatcher, Southern Black | Swartvlieëvanger | Melaenornis pammelaina | C R |
Flycatcher, Spotted | Europese Vlieëvanger | Muscicapa striata | C M |
Flycatcher,African Paradise | Paradysvlieëvanger | Terpsiphone viridis | C M |
Goose, Egyptian | Kolgans | Alopochen aegyptiacus | C R |
Goose,Spur-winged | Wildemakou | Plectropterus gambensis | S R |
Goshawk, African | Afrikaanse Sperwer | Accipiter tachiro | S R |
Goshawk, Gabar | Witkruissperwer | Micronisus gabar | S R |
Grassbird, Cape | Grasvoël | Sphenoeacus afer | C R |
Grebe, Little | Kleindobbertjie | Tachybaptus ruficollis | S V |
Greenbul, Sombre | Gewone Willie | Andropadus importunus | C R |
Guineafowl, Helmeted | Gewone Tarentaal | Numida meleagris | C R |
Hamerkop | Hamerkop | Scopus umbretta | C R |
Hawk, African Cuckoo | Koekoevalk | Aviceda cuculoides | S |
Hawk, African Harrier | Kaalwangvalk | Polyboroides typus | C R |
Helmet-shrike, Retz’s | Swarthelmlaksman | Prionops retzii | SV |
Helmet-shrike, White-crested | Withelmlaksman | Prionops plumatus | SR |
Heron, Black | Swartreier | Egretta ardesiaca | S V |
Heron, Black-headed | Swartkopreier | Ardea melanocephala | SV |
Heron, Green-backed | Groenrugreier | Butorides striata | C R |
Heron, Grey | Bloureier | Ardea cinerea | S V |
Heron, Purple | Rooireier | Ardea purpurea | S R |
Hobby, Eurasian | Europese Boomvalk | Falco subbuteo | S M |
Honeybird, Brown-backed | Skerpbekheuningvoël | Prodotiscus regulus | S R |
Honeyguide, Greater | Grootheuningwyser | Indicator indicator | SV |
Honeyguide, Lesser | Kleinheuningwyser | Indicator minor | C R |
Honeyguide, Scaly-throated | Gevlekte Heuningwyser | Indicator variegatus | SV |
Hoopoe, African | Hoephoep | Upupa africana | C R |
Hornbill, African Grey | Grysneushoringvoel | Tockus nasutus | SV |
Hornbill, Crowned | Gekroonde Neushoringvoël | Lophoceros alboterminatus | S R |
Hornbill, Southern Yellow-billed | Geelbekneushoringvoel | Tockus leucomelas | SV |
Hornbill, Trumpeter | Gewone Boskraai | Bycanistes bucinator | S R |
Ibis, Glossy | Glansibis | Plegadis falcinellus | V |
Ibis, Hadeda | Hadeda | Bostrychia hagedash | C R |
Indigobird, Dusky | Gewone Blouvinkie | Vidua funerea | S R |
Jacana, African | Grootlangtoon | Actophilornis africanus | S V |
Kingfisher, African Pygmy | Dwergvisvanger | Ispidina picta | S M |
Kingfisher, Brown-hooded | Bruinkopvisvanger | Halcyon albiventris | C R |
Kingfisher, Giant | Reusevisvanger | Megaceryle maximus | S R |
Kingfisher, Half-collared | Blouvisvanger | Alcedo semitorquata | S V |
Kingfisher, Malachite | Kuifkopvisvanger | Alcedo cristata | S R |
Kingfisher, Pied | Bontvisvanger | Ceryle rudis | C R |
Kingfisher, Striped | Gestreepte visvanger | Halcyon chelicuti | S R |
Kingfisher, Woodland | Bosveldvisvanger | Halcyon senegalensis | C M |
Kite, Black-shouldered | Blouvalk | Elanus caeruleus | C R |
Kite, Yellow-billed | Geelbekwou | Milvus aegyptius | S M |
Lapwing, African Wattled | Lelkiewiet | Vanellus senegallus | C V |
Lapwing, Blacksmith | Bontkiewiet | Vanellus armatus | C R |
Lapwing, Crowned | Kroonkiewiet | Vanellus coronatus | S V |
Lark, Rufous-naped | Rooineklewerik | Mirafra africana | C R |
Longclaw, Yellow-throated | Geelkeelkalkoentjie | Macronyx croceus | C R |
Mannikin, Bronze | Gewone Fret | Spermestes cucullatus | CR |
Mannikin, Red-backed | Rooirugfret | Lonchura nigriceps | S V |
Martin, Brown-throated | Afrikaanse Oewerswael | Riparia paludicola | S V |
Martin, Rock | Kransswael | Ptyonoprogne fuligula | R |
Martin,Common House | Huisswael | Delichon urbicum | S M |
Moorhen, Common | Grootwaterhoender | Gallinula chloropus | S R |
Mousebird, Red-faced | Rooiwangmuisvoël | Urocolius indicus | C R |
Mousebird, Speckled | Gevlekte Muisvoël | Colius striatus | C R |
Myna, Common | Indiese Spreeu | Acridotheres tristis | C R |
Neddicky | Neddikkie | Cisticola fulvicapilla | C R |
Nicator, Eastern | Geelvleknikator | Nicator gularis | SV |
Nightjar, European | Europese Naguil | Caprimulgas europaues | S M |
Nightjar, Fiery-necked | Afrikaanse Naguil | Caprimulgas pectoralis | S R |
Nightjar, Freckled | Donkernaguil | Caprimulgas tristigma | S R |
Oriole, Black-headed | Swartkopwielewaal | Oriolus larvatus | C R |
Osprey | Visvalk | Pandion halliaetus | SM |
Ostrich, Common | Volstruis | Struthio camelus | C R |
Owl, African Wood | Bosuil | Strix woodfordii | S R |
Owl, Barn (Western) | Nonnetjie-uil | Tyto alba | C R |
Owl, Spotted Eagle | Gevlekte Ooruil | Bubo africanus | C R |
Oxpecker, Red-billed | Rooibekrenostervoël | Buphagus erythrorhynchus | S V |
Pigeon, African Green | Papegaaiduif | Treron calvus | C R |
Pigeon, African Olive | Geelbekbosduif | Columba arquatrix | S V |
Pipit, African | Gewone Koester | Anthus cinnamomeus | C R |
Pipit, Buffy | Vaalkoester | Anthus vaalensis | S R |
Pipit, Bushveld | Bosveldkoester | Anthus caffer | S R |
Pipit, Plain-backed | Donkerkoester | Anthus leucophrys | S R |
Pipit, Striped | Gestreepte Koester | Anthus lineiventris | C R |
Plover, Three-banded | Driebandstrandkiewiet | Charadrius tricollaris | C R |
Prinia, Tawny-flanked | Bruinsylangstertjie | Prinia subflava | C R |
Puffback, Black-backed | Sneeubal | Dryoscopus cubia | C R |
Pytilia, Green-winged | Gewone Melba | Pytilia melba | S R |
Quelea, Red-billed | Rooibekkwelea | Quelea quelea | C V |
Robin, White-browed Scrub | Gestreepte Wipstert | Cercotrichas leucophrys | C R |
Robin-chat, Cape | Gewone Janfrederik | Cossypha caffra | R |
Robin-chat, Red-capped | Nataljanfrederik | Cossypha natalensis | C R |
Robin-chat, White-browed | Heuglinsejanfrederik | Cossypha heuglini | C R |
Robin-chat, White-throated | Witkeeljanfrederik | Cossypha humeralis | C R |
Sandpiper, Common | Gewone Ruiter | Actitis hypoleucos | C M |
Sandpiper, Wood | Bosruiter | Tringa glareola | C M |
Saw-wing, Black | Swartsaagvlerkswael | Psalidoprocne holomelas | S M |
Scimitarbill, Common | Swartbekkakelaar | Rhinopomastus cyanomelas | C R |
Seedeater, Streaky-headed | Streepkopkanarie | Crithagra gularis | C R |
Shrike, Red-backed | Rooiruglaksman | Lanius collurio | S M |
Sparrow, House | Huismossie | Passer domesticus | C R |
Sparrow, Southern Grey-headed | Gryskopmossie | Passer diffusus | C R |
Sparrow, Yellow-throated Bush | Geelvlekmossie | Gymnoris superciliaris | S R |
Sparrowhawk, Black | Swartsperwer | Accipiter melanoleucus | S R |
Sparrowhawk, Little | Kleinsperwer | Accipiter minullus | S R |
Spurfowl, Natal | Natalse Fisant | Pternistis natalensis | C R |
Starling, Cape Glossy | Kleinglansspreeu | Lamprotornis nitens | C R |
Starling, Red-winged | Rooivlerkspreeu | Onychognathus morio | C R |
Starling, Violet-backed | Witborsspreeu | Cinnyricinclus leucogaster | C M |
Stilt, Black-winged | Rooipootelsie | Himantopus himantopus | S V |
Stonechat, African | Gewone Bontrokkie | Saxicola torquatus | C R |
Stork, Black | Grootswartooievaar | Ciconia nigra | S R |
Sunbird, Amethyst | Swartsuikerbekkie | Chalcomitra amethystina | C R |
Sunbird, Collared | Kortbeksuikerbekkie | Hedydipna collaris | C R |
Sunbird, Greater Double-collared | Grootrooibandsuikerbekkie | Cinnyris afer | S R |
Sunbird, Scarlet-chested | Rooiborssuikerbekkie | Chalcomitra senegalensis | C R |
Sunbird, Southern Double-collared | Klein-rooibandsuikerbekkie | Cinnyris chalybeus | S R |
Sunbird, White-bellied | Witpenssuikerbekkie | Cinnyris talatala | C R |
Swallow, Barn | Europese Swael | Hirundo rustica | C M |
Swallow, Greater Striped | Grootstreepswael | Hirundo cucullata | S M |
Swallow, Grey-rumped | Gryskruisswael | Pseudhirundo griseopyga | C R |
Swallow, Lesser Striped | Kleinstreepswael | Hirundo abyssinica | C M |
Swallow, White-throated | Witkeelswael | Hirundo albigularis | S M |
Swallow, Wire-tailed | Draadstertswael | Hirundo smithii | C R |
Swift, African Black | Swartwindswael | Apus barbatus | S V |
Swift, African Palm | Palmwindswael | Cypsiurus parvus | C R |
Swift, Alpine | Witpenswindswael | Tachymarptis melba | S V |
Swift, Little | Kleindwindswael | Apus affinis | C R |
Swift, White-rumped | Witkruiswindswael | Apus caffer | C M |
Tchagra, Black-crowned | Swartkroontjagra | Tchagra senegalus | C R |
Tchagra, Brown-crowned | Rooivlerktjagra | Tchagra australis | S R |
Thick-knee, Spotted | Gewone Dikkop | Burhinus capensis | S R |
Thick-knee, Water | Water Dikkop | Burhinus vermiculatus | SV |
Thrush, Groundscraper | Gevlektelyster | Psophocichla litsipsirupa | C R |
Thrush, Kurrichane | Rooibeklyster | Turdus libonyanus | C R |
Tinkerbird, Yellow-fronted | Geelblestinker | Pogoniulus chrysoconus | C R |
Tinkerbird, Yellow-rumped | Swartblestinker | Pogoniulus bilineatus | C R |
Tit, Grey-penduline | Gryskapokvoël | Anthoscopus caroli | S R |
Tit, Southern Black | Gewone Swartmees | Parus niger | C R |
Turaco, Purple-crested | Bloukuifloerie | Gallirex porphyreolophus | C R |
Vulture, Palm-nut | Witaasvoël | Gypohierax angolensis | S V |
Wagtail, African Pied | Bontkwikkie | Motacilla aguimp | C R |
Wagtail, Cape | Gewone Kwikkie | Motacilla capensis | C R |
Wagtail, Mountain | Bergkwikkie | Motacilla clara | S V |
Warbler, African Reed | Kleinrietsanger | Acrocephalus baeticatus | S R |
Warbler, Broad-tailed | Breestertsanger | Schoenicola brevirostris | S V |
Warbler, Dark-capped Yellow | Geelsanger | Chloropeta natalensis | S R |
Warbler, Great Reed | Grootrietsanger | Acrocephalus arundinaceus | S M |
Warbler, Lesser Swamp | Kaapse Rietsanger | Acrocephalus gracilirostris | S R |
Warbler, Little Rush | Kaapse Vleisanger | Bradypterus baboecala | C R |
Warbler, Marsh | Europese Rietsanger | Acrocephalus palustris | S M |
Warbler, Willow | Hofsanger | Phylloscopus trochilus | C M |
Waxbill, Blue | Gewone Blousysie | Uraeginthus angolensis | C R |
Waxbill, Common | Rooibeksysie | Estrilda astrild | C R |
Waxbill, Orange-breasted | Rooiassie | Sporaeginthus subflavus | SV |
Waxbill, Swee | Suidelike Swie | Coccopygia | SV |
Weaver, African Golden | Goudwewer | Ploceus xanthops | C R |
Weaver, Cape | Kaapse Wewer | Ploceus capensis | SV |
Weaver, Lesser-masked | Kleingeelvink | Ploceus intermedius | SR |
Weaver, Red-headed | Rooikopwewer | Anaplectes melanotis | S R |
Weaver, Southern Masked | Swartkeelgeelvink | Ploceus velatus | C R |
Weaver, Spectacled | Brilwewer | Ploceus ocularis | C R |
Weaver, Thick-billed | Dikbekwewer | Amblyospiza albifrons | C R |
Weaver, Village | Bontrugwewer | Ploceus cucullatus | C R |
White-eye, Cape | Kaapse, Glasogie | Zosterops virens | C R |
Whydah, Pin-tailed | Koningrooibekkie | Vidua macroura | C R |
Widowbird, Fan-tailed | Kortstertflap | Euplectes axillaris | C R |
Widowbird, Red-collared | Rooikeelflap | Euplectes ardens | C R |
Widowbird, White-winged | Witvlerkflap | Euplectes albonotatus | S R |
Wood-hoopoe, Green | Rooibekkakelaar | Phoeniculus purpureus | C R |
Woodpecker, Bearded | Baardspeg | Dendropicos namaquus | S R |
Woodpecker, Cardinal | Kardinaalspeg | Dendropicos fuscescens | C R |
Woodpecker, Golden-tailed | Goudstertspeg | Campethera abingoni | C R |
Woodpecker, Olive | Gryskopspeg | Dendropicos griseocephalus | S R |
Wryneck, Red-throated | Draaihals | Jynx ruficollis | S R |
List prepared by Peter Lawson